Tuesday, August 7, 2012
Congrats to Corleone for his 3rd consecutive championship!
Here are the 2011 season rankings.
Here are the 2011 season rankings.
| FINAL LEAGUE STANDINGS | 2011 REGULAR SEASON | ||||||||
| RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
| 1 | Corleones 3Peat | Andrew Neglia | 10-3 | 1933 | 1575 | 148.7 | 121.2 | +27.5 | |
| 2 | Team Ruffneckz | John Riley | 7-6 | 1701 | 1631 | 130.8 | 125.5 | +5.4 | |
| 3 | I'm Dat Dude Los | Carlos Quinones | 9-4 | 1694 | 1522 | 130.3 | 117.1 | +13.2 | |
| 4 | Vivid Laser Eye Guy | Tiju Thomas | 7-6 | 1583 | 1537 | 121.8 | 118.2 | +3.5 | |
| 5 | Amboy Arsonists | David Cardona | 7-6 | 1789 | 1695 | 137.6 | 130.4 | +7.2 | |
| 6 | CRAZY 88'S LOCOS | Luis Roa | 9-4 | 1635 | 1579 | 125.8 | 121.5 | +4.3 | |
| 7 | Forte Year Old Virgin | Mandeep Bindra | 4-9 | 1494 | 1710 | 114.9 | 131.5 | -16.6 | |
| 8 | YAOWA . | Yamil Rullan | 6-7 | 1698 | 1776 | 130.6 | 136.6 | -6 | |
| 9 | Ragin Ricans | Jaime Callejo, Matt Lopez | 6-7 | 1528 | 1540 | 117.5 | 118.5 | -0.9 | |
| 10 | APR Ricks2000n6 | Keith Ricks | 6-7 | 1471 | 1529 | 113.2 | 117.6 | -4.5 | |
| 11 | SLIPPERY WHEN WET | John Berger | 6-7 | 1664 | 1580 | 128.0 | 121.5 | +6.5 | |
| 12 | The Takeover T.O. | Tony Scali | 1-12 | 1331 | 1847 | 102.4 | 142.1 | -39.7 | |
Subscribe to:
Comments (Atom)