Tuesday, August 7, 2012
Congrats to Corleone for his 3rd consecutive championship!
Here are the 2011 season rankings.
Here are the 2011 season rankings.
| FINAL LEAGUE STANDINGS | 2011 REGULAR SEASON | ||||||||
| RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
| 1 | Corleones 3Peat | Andrew Neglia | 10-3 | 1933 | 1575 | 148.7 | 121.2 | +27.5 | |
| 2 | Team Ruffneckz | John Riley | 7-6 | 1701 | 1631 | 130.8 | 125.5 | +5.4 | |
| 3 | I'm Dat Dude Los | Carlos Quinones | 9-4 | 1694 | 1522 | 130.3 | 117.1 | +13.2 | |
| 4 | Vivid Laser Eye Guy | Tiju Thomas | 7-6 | 1583 | 1537 | 121.8 | 118.2 | +3.5 | |
| 5 | Amboy Arsonists | David Cardona | 7-6 | 1789 | 1695 | 137.6 | 130.4 | +7.2 | |
| 6 | CRAZY 88'S LOCOS | Luis Roa | 9-4 | 1635 | 1579 | 125.8 | 121.5 | +4.3 | |
| 7 | Forte Year Old Virgin | Mandeep Bindra | 4-9 | 1494 | 1710 | 114.9 | 131.5 | -16.6 | |
| 8 | YAOWA . | Yamil Rullan | 6-7 | 1698 | 1776 | 130.6 | 136.6 | -6 | |
| 9 | Ragin Ricans | Jaime Callejo, Matt Lopez | 6-7 | 1528 | 1540 | 117.5 | 118.5 | -0.9 | |
| 10 | APR Ricks2000n6 | Keith Ricks | 6-7 | 1471 | 1529 | 113.2 | 117.6 | -4.5 | |
| 11 | SLIPPERY WHEN WET | John Berger | 6-7 | 1664 | 1580 | 128.0 | 121.5 | +6.5 | |
| 12 | The Takeover T.O. | Tony Scali | 1-12 | 1331 | 1847 | 102.4 | 142.1 | -39.7 | |
Thursday, February 11, 2010
2009 ECFA Champion
| 2009 Champions!!!! Corleone's Redemption |
|---|
Congratulations to Andrew Neglia on winning the ECFA Championship!!! It was a close game with the bench ultimately deciding the outcome. Corleone was 7-7 last year. He was 7- 6 this year and had an amazing run to win it all. It's been a great season. Stay Healthy!
David
Newark Division Standings-2009
| 10-3-0 | .769 | 0.0 | W8 | 2096 | 123.3 | 1319 | 101.5 | 4-2-0 | 10-3-0 | |
| 10-3-0 | .769 | 0.0 | W1 | 1827 | 107.5 | 1441 | 110.8 | 5-1-0 | 10-3-0 | |
| 7-6-0 | .538 | 3.0 | L3 | 1844 | 108.5 | 1391 | 107.0 | 1-5-0 | 7-6-0 | |
| 3-10-0 | .231 | 7.0 | L1 | 1549 | 91.1 | 1470 | 113.1 | 2-4-0 | 3-10-0 |
Jersey City Division Standings-2009
| 8-4-1 | .654 | 0.0 | L1 | 1800 | 105.9 | 1365 | 105.0 | 4-2-0 | 8-4-1 | |
| 7-6-0 | .538 | 1.5 | W1 | 1937 | 113.9 | 1493 | 114.8 | 3-3-0 | 7-6-0 | |
| 7-6-0 | .538 | 1.5 | W1 | 1929 | 113.5 | 1424 | 109.5 | 3-3-0 | 7-6-0 | |
| 5-8-0 | .385 | 3.5 | L1 | 1853 | 109.0 | 1494 | 114.9 | 2-4-0 | 5-8-0 |
Elizabeth Division Standings- 2009
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|
| 7-6-0 | .538 | 0.0 | W3 | 1827 | 107.5 | 1492 | 114.8 | 4-2-0 | 7-6-0 | |
| 6-6-1 | .500 | 0.5 | W2 | 1884 | 110.8 | 1446 | 111.2 | 5-1-0 | 6-6-1 | |
| 4-9-0 | .308 | 3.0 | L4 | 1891 | 111.2 | 1354 | 104.2 | 3-3-0 | 4-9-0 | |
| 3-10-0 | .231 | 4.0 | L3 | 1674 | 98.5 | 1415 | 108.8 | 0-6-0 | 3-10-0 |
Atlantic City Division Standings 2009
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|
| 8-5-0 | .615 | 0.0 | W2 | 1856 | 109.2 | 1316 | 101.2 | 3-3-0 | 8-5-0 | |
| 7-6-0 | .538 | 1.0 | L1 | 1850 | 108.8 | 1389 | 106.8 | 4-2-0 | 7-6-0 | |
| 7-6-0 | .538 | 1.0 | W1 | 1779 | 104.6 | 1423 | 109.5 | 4-2-0 | 7-6-0 | |
| 5-8-0 | .385 | 3.0 | L2 | 1785 | 105.0 | 1404 | 108.0 | 1-5-0 | 5-8-0 |
Subscribe to:
Comments (Atom)